You’ve made up your mind: you want to purchase a smart lock! But then you find out that there are a lot of smart locks on the market with a variety of features. For such an important product which protects your home, we want to provide you with all the information to make the right choice. In this blog, we will compare the most common smart locks of the European market with the LOQED Touch Smart Lock.
Not every smart lock offers the same possibilities for opening your door. Most smart locks come with an App, in which you push a button to open the door. The LOQED Touch Smart Lock can also be used without opening the App on your phone, because the two sensors in the lock recognize when you are in front of your door.
Open the door with: | An App | Physical remote | Remotely via the internet | Open the door automatically | Access code |
LOQED Touch Smart Lock | Yes | No | Yes | Yes, with Touch to Open and inside/outside detection | Yes |
Nuki 2.0 | Yes | Yes (add-on) | Yes (add-on) | Yes | Yes (add-on) |
Bold Smart Cylinder | Yes | Yes (add-on) | Yes (add-on) | Yes | Yes |
Yale Linus | Yes | No | Yes (add-on) | Yes | Yes (add-on) |
Danalock V3 | Yes | No | Yes (add-on) | Yes | Yes (add-on) |
Flexeria | Yes | Yes (add-on) | No | No | Yes (add-on) |
How great would it be if you never have to think about losing your keys ever again? Smart locks like the LOQED Touch Smart Lock and the Bold Smart Cylinder don’t have a physical key, so losing your keys will be something of the past. Meanwhile, other smart locks, such as the Nuki 2.0, are attached on top of your current lock, which allows you to continue to use a physical key if needed. Take into account that you will need a cylinder with a hotel function for this.
Physical key | |
LOQED Touch Smart Lock | No |
Nuki 2.0 | Yes, but you need a cylinder with a hotel function. |
Bold Smart Cylinder | No |
Yale Linus | Yes, but you need a cylinder with a hotel function. |
Danalock V3 | Yes |
Flexeria | Yes |
Smart locks are invented with your security in mind. The LOQED Touch Smart Lock has the SKG three star certification, which is the best qualification that a lock can earn in terms of security. Other locks don’t have this certification. The original cylinder stays in the door.
Security | Door closing detection | |
LOQED Touch Smart Lock | SKG*** | Yes, via integrated motion sensor |
Nuki 2.0 | Not applicable | Yes, with magnet on the door frame |
Bold Smart Cylinder | SKG*** | No |
Yale Linus | Not applicable | Yes, with magnet on the door frame |
Danalock V3 | Not applicable | No |
Flexeria | SKG*** | No |
Smart locks are great to use in your home automation flows, because most of them have integrations with various smart home tools. The LOQED Touch Smart Lock works perfectly with Homey, Google Assistant, IFTTT and webhooks.
Smart home integrations | |
LOQED Touch Smart Lock | Homey Google Assistant, IFTTT and webhooks. |
Nuki 2.0 | Google Assistant, Amazon Alexa and Apple Homekit. |
Bold Smart Cylinder | No |
Yale Linus | Google Assistant, Amazon Alexa and Apple Homekit. |
Danalock V3 | Apple Homekit, Alarm.com and Samsung SmartThings. |
Flexeria | No |
It is important that you can use your smart lock for a long time, without having to change the batteries. Luckily, most smart locks have a good battery life. You can even buy a Power Kit to accompany your LOQED smart lock, which makes it a breeze to charge your lock.
Battery life | Battery Type | Backup when batteries are empty | |
LOQED Touch Smart Lock | 9-12 months | 8 AA batteries (34 Wh) or Power Kit | 9V battery emergency power |
Nuki 2.0 | A couple of months | 4 AA batteries (17 Wh) | Physical key |
Bold Smart Cylinder | 2 years | 1 CR123A battery (4 Wh) | None |
Yale Linus | 6-9 months | 4 AA batteries (17 Wh) | Physical key |
Danalock V3 | 1 year | 4 CR123A batteries (17 Wh) | Physical key |
Flexeria | 6 months | 4 AA batteries (17 Wh) | Physical key |
You will probably recognize some of these scenarios: having to get a spare key made for the cleaner or hiding a key under the doormat so that your friend can come in when you’re not home. With a digital key, you can give anyone you want access so they can easily enter your home. Simply send them their access code!
Amount of digital keys | |
LOQED Touch Smart Lock | 200 |
Nuki 2.0 | 250 |
Bold Smart Cylinder | Unlimited |
Yale Linus | Unlimited |
Danalock V3 | Unlimited |
Flexeria | Unlimited |
Do you have a family member that has limited mobility in their hands, or one that is simply forgetful? A motorized smart lock could help them to open and close the door with ease.
Motor | |
LOQED Touch Smart Lock | Yes |
Nuki 2.0 | Yes |
Bold Smart Cylinder | No |
Yale Linus | Yes |
Danalock V3 | Yes |
Flexeria | Yes |
The installation process can be different depending on which smart lock you go for. The LOQED Touch Smart Lock can be installed in 20 minutes, in which the cylinder and the inside door fitting is replaced. This makes it more robust and flush to your door, compared to a smart lock that is mounted on top of a normal lock.
Installation | |
LOQED Touch Smart Lock | Replaces the cylinder and inside door fitting |
Nuki 2.0 | Is fitted on top op of your current lock |
Bold Smart Cylinder | Replaces the cylinder |
Yale Linus | Replaces the cylinder and is fitted on top of your current lock |
Danalock V3 | Replaces the cylinder and is fitted on top of your current lock |
Flexeria | Replaces the cylinder and is fitted on top of your current lock |
Most smart locks have a Bluetooth connection to your phone. The benefit of a WiFi connection is that you have remote access to the lock. For example, it makes it possible to open the door for someone or close the door when you are not at home.
Protocols | |
LOQED Touch Smart Lock | Bluetooth, WiFi |
Nuki 2.0 | Bluetooth, WiFi |
Bold Smart Cylinder | Bluetooth |
Yale Linus | Bluetooth |
Danalock V3 | Bluetooth, WiFi, Zigbee, Z-Wave |
Flexeria | Bluetooth |
Do you want to find out if the LOQED Touch Smart Lock fits on your door? Do the installation check!