You made up your mind, you want to purchase a smart lock. To only then discover there are many models with a variety of functions on the market. This can be difficult at first sight to choose the right smart lock.
We have created a list with the most common smart locks for the European market, including the different functionalities. This way you can easily compare which smart lock best suits your situation.
1. How do you want to open the door?
2. Do you want the door to open automatically? The reliability of automatic opening varies considerably per smart lock, do your own research into the differences in advance.
3. What costs should I pay attention to when purchasing a smart lock? Please note, with some locks you still must buy a separate cylinder, bridge, and code panel.
4. How long will the battery last?
5. Do you still want a physical key?
6. Does the smart lock have to be compatible with other smart home products?
There are several brands of smart locks on the market. Although the principle of each brand is the same, there are several differences. We list the most common smart locks for you.
LOQED Touch Smart Lock | Nuki 2.0 | Yale Linus | Danalock V3 | Flexeria | Bold | |
Open: smartphone app | Yes | Yes | Yes | Yes | Yes | Yes |
Open: physical remote control | No | Yes (add-on) | No | No | Yes (add-on) | No |
Opening: remotely via the internet | Yes | Yes (add-on) | Yes (add-on) | Yes (add-on) | No | Yes |
Open: Automatically open | Yes, with Touch confirmation and inside / outside detection | Yes | No | Yes, whitout confirmation | No | No |
Open: physical key | No | Yes, if you already have a cylinder with a hotel function. | Yes, if you already have a cylinder with a hotel function. | Yes | Yes | No |
Open: PIN code | Yes (Integrated) | Yes (add-on) | Yes (add-on) | Yes (add-on) | Yes (add-on) | Yes (Integrated) |
Integration with smart products | Yes | Yes | Yes | Yes | No | No |
Protocol | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
WiFi | WiFi | WiFi | ||||
Zigbee | ||||||
Z-Wave | ||||||
SKG | SKG*** | N/a (Keep own cilinder) | N/a (Keep own cilinder) | N/a (Keep own cilinder) | SGK*** | SGK*** |
Closing door detection | Yes, via integrated motion sensor | Yes, with magnet on the door frame | Yes, with magnet on the door frame | No | No | No |
Number of digital keys | 200 | 250 | Unlimited | Unlimited | Unlimited | Unlimited |
Motor | Yes | Yes | Yes | Yes | Yes | No (turn it yourself) |
Battery life | 9 ? 12 months | Several months | 6 - 9 months | 1 Year | 6 months | 2 Year |
(8x AA = 34 Wh). Optional charger follows. | (4x AA = 17 Wh) | (4x AA = 17 Wh) | (4x CR123A = 17 Wh) | (4x AA = 17 Wh) | (1x CR123A = 4Wh) | |
Backup when the batteries are dead | 9v emergency power | Key | Key | Key | Key | None |
Installation | Replaces interior door fittings | Is placed on the door fitting | Is placed on the door fitting | Is placed on the door fitting | Is placed on the door fitting | Replaces the cylinder |
Smart home technology is on the rise and an indispensable part of a modern household. This raises questions, some false some true. In this article, we'll debunk five common myths and misconceptions about smart locks.
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal | €0,00 | |||
Shipping | ||||
Total |